Exchange listings

Golem
# Exchanges Price Volume
1 Binance $ 0.382 $ 3.13 million Trade
2 Bitget $ 0.38 $ 1.65 million Trade
3 WhiteBIT $ 0.379 $ 1.65 million Trade
4 Bithumb $ 0.387 $ 529,868 Trade
5 DigiFinex $ 0.379 $ 347,357 Trade
6 Coinbase Pro $ 0.376 $ 173,873 Trade
7 OKX $ 0.38 $ 166,582 Trade
8 Uniswap v3 (Ethereum) $ 0.379 $ 131,825 Trade
9 BitMart $ 0.378 $ 86,857 Trade
10 KuCoin $ 0.378 $ 42,426 Trade
11 Gate.io $ 0.381 $ 35,188 Trade
12 HTX Global $ 0.379 $ 27,244 Trade
13 Coinone $ 0.38 $ 23,520 Trade
14 Crypto.com $ 0.372 $ 11,464 Trade
15 Uniswap v2 (Polygon) $ 0.377 $ 6,099 Trade
16 Uniswap v2 (Ethereum) $ 0.378 $ 61.38 Trade
17 Bibox $ 0.381 $ 1.88 million Trade
18 XT.COM $ 0.379 $ 867,163 Trade
19 Bitrue $ 0.378 $ 191,143 Trade
20 BTCTurk $ 0.377 $ 174,045 Trade
21 BingX $ 0.379 $ 57,821 Trade
22 Bitkub $ 0.378 $ 56,697 Trade
23 LATOKEN $ 0.379 $ 55,703 Trade
24 Bitvavo $ 0.374 $ 17,029 Trade
25 CoinEx $ 0.38 $ 12,083 Trade
26 Uniswap v3 (Polygon) $ 0.379 $ 7,700 Trade
27 Mudrex $ 0.379 $ 1,242 Trade
28 CoinDCX $ 0.389 $ 847 Trade
29 Indodax $ 0.365 $ 488 Trade
30 Mercado Bitcoin $ 0.374 $ 22.31 Trade