Market listings
Decred
Exchanges | DCR Price | ||
---|---|---|---|
1 | | $ 17.10 | Trade |
2 | | $ 16.91 | Trade |
3 | | $ 17.02 | Trade |
4 | | $ 17.04 | Trade |
5 | | $ 17.04 | Trade |
6 | | $ 17.05 | Trade |
7 | | $ 17.03 | Trade |
8 | | $ 17.05 | Trade |
9 | | $ 17.04 | Trade |
10 | | $ 17.05 | Trade |
11 | | $ 16.75 | Trade |
12 | | $ 17.12 | Trade |
13 | | $ 16.95 | Trade |
14 | | $ 17.63 | Trade |
15 | | $ 18.14 | Trade |
16 | | $ 16.70 | Trade |
Previous