Market listings
Decred
Exchanges | DCR Price | ||
---|---|---|---|
1 | | $ 17.19 | Trade |
2 | | $ 17.15 | Trade |
3 | | $ 17.19 | Trade |
4 | | $ 17.14 | Trade |
5 | | $ 17.16 | Trade |
6 | | $ 17.15 | Trade |
7 | | $ 17.39 | Trade |
8 | | $ 17.19 | Trade |
9 | | $ 17.19 | Trade |
10 | | $ 17.17 | Trade |
11 | | $ 17.18 | Trade |
12 | | $ 17.27 | Trade |
13 | | $ 17.07 | Trade |
14 | | $ 17.20 | Trade |
15 | | $ 16.39 | Trade |
16 | | $ 17.63 | Trade |
17 | | $ 18.14 | Trade |
18 | | $ 17.94 | Trade |
Previous