Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,684.79 | Trade |
2 | | $ 2.40 | Trade |
3 | | $ 101,600.70 | Trade |
4 | | $ 482.85 | Trade |
5 | | $ 12.73 | Trade |
6 | | $ 5.95 | Trade |
7 | | $ 16.33 | Trade |
8 | | $ 28.52 | Trade |
9 | | $ 7.39 | Trade |
10 | | $ 0.909 | Trade |
11 | | $ 58.25 | Trade |
12 | | $ 58.87 | Trade |
13 | | $ 43.19 | Trade |
14 | | $ 115.29 | Trade |
15 | | $ 0.262 | Trade |
16 | | $ 0.355 | Trade |
PreviousNext