Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,330.88 | Trade |
2 | | $ 2.35 | Trade |
3 | | $ 94,246.98 | Trade |
4 | | $ 433.58 | Trade |
5 | | $ 11.79 | Trade |
6 | | $ 14.88 | Trade |
7 | | $ 25.32 | Trade |
8 | | $ 53.31 | Trade |
9 | | $ 5.11 | Trade |
10 | | $ 6.51 | Trade |
11 | | $ 0.796 | Trade |
12 | | $ 0.368 | Trade |
13 | | $ 50.02 | Trade |
14 | | $ 37.67 | Trade |
15 | | $ 0.249 | Trade |
16 | | $ 100.40 | Trade |
PreviousNext