# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,882.95 | Trade | |
| 2 | | $ 3,334.16 | Trade | |
| 3 | | $ 690.98 | Trade | |
| 4 | | $ 188.87 | Trade | |
| 5 | | $ 102.20 | Trade | |
| 6 | | $ 48.99 | Trade | |
| 7 | | $ 37.59 | Trade | |
| 8 | | $ 25.88 | Trade | |
| 9 | | $ 6.97 | Trade | |
| 10 | | $ 2.17 | Trade | |
| 11 | | $ 0.999 | Trade | |
| 12 | | $ 0.863 | Trade | |
| 13 | | $ 0.314 | Trade | |
| 14 | | $ 0.253 | Trade | |
| 15 | | $ 0.211 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.211 | 2 years ago | Trade |
| | $ 689.90 | 3 years ago | Trade |
| | $ 102.30 | 3 years ago | Trade |
| | $ 0.252 | 3 years ago | Trade |
| | $ 188.96 | 3 years ago | Trade |
All new coins |