# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,880.45 | Trade | |
| 2 | | $ 3,476.86 | Trade | |
| 3 | | $ 701.81 | Trade | |
| 4 | | $ 198.52 | Trade | |
| 5 | | $ 109.16 | Trade | |
| 6 | | $ 50.57 | Trade | |
| 7 | | $ 40.39 | Trade | |
| 8 | | $ 27.38 | Trade | |
| 9 | | $ 7.49 | Trade | |
| 10 | | $ 2.30 | Trade | |
| 11 | | $ 0.999 | Trade | |
| 12 | | $ 0.914 | Trade | |
| 13 | | $ 0.332 | Trade | |
| 14 | | $ 0.258 | Trade | |
| 15 | | $ 0.218 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.218 | 2 years ago | Trade |
| | $ 702.80 | 3 years ago | Trade |
| | $ 109.28 | 3 years ago | Trade |
| | $ 0.257 | 3 years ago | Trade |
| | $ 198.30 | 3 years ago | Trade |
All new coins |