# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,381.75 | Trade | |
| 2 | | $ 3,279.17 | Trade | |
| 3 | | $ 680.92 | Trade | |
| 4 | | $ 242.11 | Trade | |
| 5 | | $ 130.34 | Trade | |
| 6 | | $ 53.80 | Trade | |
| 7 | | $ 34.63 | Trade | |
| 8 | | $ 26.65 | Trade | |
| 9 | | $ 6.17 | Trade | |
| 10 | | $ 4.67 | Trade | |
| 11 | | $ 3.12 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.972 | Trade | |
| 14 | | $ 0.335 | Trade | |
| 15 | | $ 0.252 | Trade | |
| 16 | | $ 0.232 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.232 | 2 years ago | Trade |
| | $ 680.60 | 3 years ago | Trade |
| | $ 130.16 | 3 years ago | Trade |
| | $ 0.252 | 3 years ago | Trade |
| | $ 4.67 | 3 years ago | Trade |
All new coins |