# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,447.99 | Trade | |
| 2 | | $ 2,751.27 | Trade | |
| 3 | | $ 1,589.29 | Trade | |
| 4 | ![]() | $ 25.64 | Trade | |
| 5 | | $ 17.77 | Trade | |
| 6 | | $ 2.55 | Trade | |
| 7 | | $ 1.74 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 0.769 | Trade | |
| 10 | | $ 0.33 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1,583.65 | 5 years ago | Trade |
| ![]() | $ 25.71 | 5 years ago | Trade |
| | $ 96,263.98 | 6 years ago | Trade |
| | $ 2,759.10 | 6 years ago | Trade |
| | $ 2.55 | 6 years ago | Trade |
All new coins |