Markets
Aerodrome v1 (Base)
All
WETH USDC CBBTC USDZ BAVA USDBC TAROT wBLT FBOMB VIRTUAL BRETT JEUR AUKI USD+ WELL PEGG TBTC TKN wstETH ELS BENJI EXTRA AEROBUD SFRXETH ZOOMER MIGGLES SPX TOSHI DEGEN NORMIE PRIME TYBENG DOG SEAM OVN RWAX HIGHER weETH KLIMA PEN VOID ZRO KWENTA USDC+ pumpBTC BONKE TOBY SKI CBETH NPC DOGINME MOCHI AYB DAI+ FREN DOG GHST MAVIA MOZ
Coins | Price | ||
---|---|---|---|
1 | | $ 1.74 | Trade |
2 | | $ 1.00 | Trade |
3 | | $ 1.08 | Trade |
4 | | $ 0.98 | Trade |
5 | | $ 0.254 | Trade |
6 | | $ 0.00222 | Trade |
7 | | $ 0.0803 | Trade |
8 | | $ 0.00607 | Trade |
9 | | $ 0.992 | Trade |
10 | | $ 0.999 | Trade |
11 | | $ 0.999 | Trade |
12 | | $ 0.0134 | Trade |
13 | | $ 0.00849 | Trade |
PreviousNext