Markets
Aerodrome v1 (Base)
All
WETH CBBTC USDC USDZ BAVA wBLT BRETT FBOMB TAROT VIRTUAL JEUR AUKI PEGG WELL TKN TBTC wstETH USD+ USDBC ELS BENJI AEROBUD ZOOMER SFRXETH EXTRA MIGGLES SPX TOSHI DEGEN NORMIE PRIME SEAM RWAX DOG HIGHER weETH OVN DOG KLIMA ZRO KWENTA PEN TYBENG USDC+ pumpBTC TOBY VOID CBETH SKI NPC BONKE DOGINME AYB MOCHI DAI+ FREN GHST MAVIA MOZ
Coins | Price | ||
---|---|---|---|
1 | | $ 0.00851 | Trade |
2 | | $ 0.0134 | Trade |
3 | | $ 1.00 | Trade |
4 | | $ 0.999 | Trade |
5 | | $ 0.992 | Trade |
6 | | $ 0.00621 | Trade |
7 | | $ 0.00221 | Trade |
8 | | $ 0.0843 | Trade |
9 | | $ 1.85 | Trade |
10 | | $ 0.253 | Trade |
11 | | $ 1.07 | Trade |
12 | | $ 0.983 | Trade |
13 | | $ 0.999 | Trade |
PreviousNext