# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,625.39 | Trade | |
| 2 | | $ 3,286.71 | Trade | |
| 3 | | $ 696.38 | Trade | |
| 4 | | $ 441.80 | Trade | |
| 5 | | $ 187.26 | Trade | |
| 6 | | $ 104.86 | Trade | |
| 7 | | $ 5.40 | Trade | |
| 8 | | $ 2.55 | Trade | |
| 9 | | $ 1.12 | Trade | |
| 10 | | $ 1.02 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.342 | Trade | |
| 14 | | $ 0.241 | Trade | |
| 15 | | $ 0.0758 | Trade | |
| 16 | | $ 0.0134 | Trade | |
| 17 | | $ 0.0000219 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0135 | 3 years ago | Trade |
| | $ 5.54 | 3 years ago | Trade |
| | $ 1.12 | 3 years ago | Trade |
| | $ 0.0000219 | 4 years ago | Trade |
| | $ 187.26 | 4 years ago | Trade |
All new coins |