# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,963.24 | Trade | |
| 2 | | $ 3,311.02 | Trade | |
| 3 | | $ 701.16 | Trade | |
| 4 | | $ 444.49 | Trade | |
| 5 | | $ 191.52 | Trade | |
| 6 | | $ 103.75 | Trade | |
| 7 | | $ 5.42 | Trade | |
| 8 | | $ 2.57 | Trade | |
| 9 | | $ 1.15 | Trade | |
| 10 | | $ 1.01 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.347 | Trade | |
| 14 | | $ 0.243 | Trade | |
| 15 | | $ 0.0752 | Trade | |
| 16 | | $ 0.0134 | Trade | |
| 17 | | $ 0.0000227 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0135 | 3 years ago | Trade |
| | $ 5.54 | 3 years ago | Trade |
| | $ 1.14 | 3 years ago | Trade |
| | $ 0.0000227 | 4 years ago | Trade |
| | $ 191.64 | 4 years ago | Trade |
All new coins |