Waves.Exchange
Exchange #120
$ 23,398.00
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 2,726.61 | Trade | |
| 2 | ![]() | $ 699.16 | Trade | |
| 3 | ![]() | $ 266.13 | Trade | |
| 4 | ![]() | $ 250.18 | Trade | |
| 5 | ![]() | $ 10.00 | Trade | |
| 6 | ![]() | $ 8.77 | Trade | |
| 7 | | $ 3.33 | Trade | |
| 8 | ![]() | $ 2.14 | Trade | |
| 9 | | $ 1.71 | Trade | |
| 10 | ![]() | $ 1.01 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0342 | 11 months ago | Trade |
| ![]() | $ 0.963 | 2 years ago | Trade |
| ![]() | $ 0.0268 | 2 years ago | Trade |
| | $ 3.34 | 2 years ago | Trade |
| ![]() | $ 2.15 | 2 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
![]() | $ 0.0322 | Trade | |
![]() | $ 266.29 | Trade | |
![]() | $ 2,737.96 | Trade | |
![]() | $ 10.04 | Trade | |
![]() | $ 8.65 | Trade | |
All markets |