# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,107.83 | Trade | |
| 2 | | $ 3,263.89 | Trade | |
| 3 | | $ 240.35 | Trade | |
| 4 | | $ 129.62 | Trade | |
| 5 | | $ 3.15 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.967 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 3 years ago | Trade |
| | $ 239.45 | 3 years ago | Trade |
| | $ 0.971 | 3 years ago | Trade |
| | $ 3,254.89 | 6 years ago | Trade |
| | $ 3.11 | 6 years ago | Trade |
All new coins |