# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,222.09 | Trade | |
| 2 | | $ 2,807.17 | Trade | |
| 3 | | $ 127.75 | Trade | |
| 4 | | $ 20.85 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 0.246 | Trade | |
| 7 | | $ 0.242 | Trade | |
| 8 | | $ 0.0226 | Trade | |
| 9 | ![]() | $ 0.0000157 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.000017 | 4 years ago | Trade |
| | $ 0.249 | 4 years ago | Trade |
| | $ 132.86 | 7 years ago | Trade |
| | $ 0.0223 | 7 years ago | Trade |
| | $ 95,000.00 | 7 years ago | Trade |
All new coins |