# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,111.99 | Trade | |
| 2 | | $ 3,871.36 | Trade | |
| 3 | | $ 715.26 | Trade | |
| 4 | | $ 519.43 | Trade | |
| 5 | | $ 216.72 | Trade | |
| 6 | | $ 116.28 | Trade | |
| 7 | | $ 54.07 | Trade | |
| 8 | | $ 42.33 | Trade | |
| 9 | | $ 31.70 | Trade | |
| 10 | | $ 2.47 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 0.385 | Trade | |
| 13 | | $ 0.273 | Trade | |
| 14 | | $ 0.0374 | Trade | |
| 15 | | $ 0.028 | Trade | |
| 16 | | $ 0.0000257 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 213.96 | 3 years ago | Trade |
| | $ 0.0000262 | 4 years ago | Trade |
| | $ 0.274 | 4 years ago | Trade |
| | $ 716.00 | 6 years ago | Trade |
| | $ 41.81 | 6 years ago | Trade |
All new coins |