# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 2,772.59 | Trade | |
| 2 | | $ 1.23 | Trade | |
| 3 | ![]() | $ 1.00 | Trade | |
| 4 | ![]() | $ 1.00 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | ![]() | $ 0.875 | Trade | |
| 7 | ![]() | $ 0.16 | Trade | |
| 8 | ![]() | $ 0.0509 | Trade | |
| 9 | ![]() | $ 0.0372 | Trade | |
| 10 | | $ 0.00696 | Trade | |
| 11 | ![]() | $ 0.00498 | Trade | |
| 12 | | $ 0.000673 | Trade | |
| 13 | ![]() | $ 0.000522 | Trade | |
| 14 | ![]() | $ 0.0000243 | Trade | |
| 15 | | $ 0.0₆271 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.873 | 6 months ago | Trade |
| ![]() | $ 0.0372 | 9 months ago | Trade |
| | $ 0.0₆273 | 10 months ago | Trade |
| ![]() | $ 1.00 | 12 months ago | Trade |
| ![]() | $ 1.00 | 12 months ago | Trade |
All new coins |