# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,717.20 | Trade | |
| 2 | | $ 3,415.90 | Trade | |
| 3 | | $ 385.45 | Trade | |
| 4 | | $ 190.04 | Trade | |
| 5 | | $ 106.56 | Trade | |
| 6 | | $ 7.38 | Trade | |
| 7 | | $ 1.70 | Trade | |
| 8 | | $ 1.36 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 0.927 | Trade | |
| 11 | | $ 0.253 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.247 | 3 years ago | Trade |
| | $ 1.31 | 3 years ago | Trade |
| | $ 1.62 | 3 years ago | Trade |
| | $ 0.996 | 3 years ago | Trade |
| | $ 3,381.21 | 3 years ago | Trade |
All new coins |