# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 2,926.78 | Trade | |
| 2 | ![]() | $ 2,927.10 | Trade | |
| 3 | | $ 2,756.31 | Trade | |
| 4 | ![]() | $ 2,754.67 | Trade | |
| 5 | ![]() | $ 2,751.18 | Trade | |
| 6 | ![]() | $ 1.00 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 0.998 | Trade | |
| 9 | ![]() | $ 1.00 | Trade | |
| 10 | ![]() | $ 0.999 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | ![]() | $ 0.998 | Trade | |
| 13 | ![]() | $ 0.997 | Trade | |
| 14 | ![]() | $ 0.998 | Trade | |
| 15 | ![]() | $ 0.996 | Trade | |
| 16 | ![]() | $ 0.983 | Trade | |
| 17 | | $ 1.14 | Trade | |
| 18 | ![]() | $ -- | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.997 | 5 months ago | Trade |
| ![]() | $ 0.996 | 5 months ago | Trade |
| ![]() | $ 2,751.18 | 5 months ago | Trade |
| ![]() | $ 2,932.72 | 5 months ago | Trade |
| | $ 2,764.37 | 5 months ago | Trade |
All new coins |