# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,876.86 | Trade | |
| 2 | | $ 3,361.72 | Trade | |
| 3 | | $ 1,531.99 | Trade | |
| 4 | | $ 691.06 | Trade | |
| 5 | | $ 37.86 | Trade | |
| 6 | | $ 22.98 | Trade | |
| 7 | | $ 6.96 | Trade | |
| 8 | | $ 6.33 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 0.922 | Trade | |
| 11 | | $ 0.753 | Trade | |
| 12 | | $ 0.462 | Trade | |
| 13 | | $ 0.257 | Trade | |
| 14 | | $ 0.25 | Trade | |
| 15 | | $ 0.202 | Trade | |
| 16 | | $ 0.0488 | Trade | |
| 17 | | $ 0.0000217 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.754 | 2 years ago | Trade |
| | $ 0.049 | 3 years ago | Trade |
| | $ 0.925 | 3 years ago | Trade |
| | $ 37.95 | 3 years ago | Trade |
| | $ 0.258 | 4 years ago | Trade |
All new coins |