# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,517.77 | Trade | |
| 2 | | $ 2,825.02 | Trade | |
| 3 | | $ 1,575.59 | Trade | |
| 4 | | $ 666.68 | Trade | |
| 5 | ![]() | $ 25.83 | Trade | |
| 6 | | $ 18.09 | Trade | |
| 7 | | $ 5.11 | Trade | |
| 8 | ![]() | $ 4.28 | Trade | |
| 9 | ![]() | $ 3.48 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.49 | Trade | |
| 12 | ![]() | $ 0.422 | Trade | |
| 13 | | $ 0.243 | Trade | |
| 14 | ![]() | $ 0.218 | Trade | |
| 15 | | $ 0.14 | Trade | |
| 16 | ![]() | $ 0.0379 | Trade | |
| 17 | ![]() | $ 0.0000158 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.489 | 2 years ago | Trade |
| ![]() | $ 0.038 | 3 years ago | Trade |
| ![]() | $ 25.80 | 3 years ago | Trade |
| ![]() | $ 3.47 | 4 years ago | Trade |
| ![]() | $ 0.219 | 4 years ago | Trade |
All new coins |