# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,119.76 | Trade | |
| 2 | | $ 3,493.77 | Trade | |
| 3 | | $ 1,641.21 | Trade | |
| 4 | | $ 702.95 | Trade | |
| 5 | | $ 40.99 | Trade | |
| 6 | | $ 24.89 | Trade | |
| 7 | | $ 7.43 | Trade | |
| 8 | | $ 6.84 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 0.999 | Trade | |
| 11 | | $ 0.806 | Trade | |
| 12 | | $ 0.465 | Trade | |
| 13 | | $ 0.281 | Trade | |
| 14 | | $ 0.257 | Trade | |
| 15 | | $ 0.218 | Trade | |
| 16 | | $ 0.0526 | Trade | |
| 17 | | $ 0.0000231 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.806 | 2 years ago | Trade |
| | $ 0.0525 | 3 years ago | Trade |
| | $ 1.00 | 3 years ago | Trade |
| | $ 41.02 | 3 years ago | Trade |
| | $ 0.281 | 4 years ago | Trade |
All new coins |