# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 5,678.49 | Trade | |
| 2 | ![]() | $ 350.91 | Trade | |
| 3 | ![]() | $ 271.18 | Trade | |
| 4 | ![]() | $ 251.42 | Trade | |
| 5 | ![]() | $ 25.25 | Trade | |
| 6 | ![]() | $ 20.00 | Trade | |
| 7 | ![]() | $ 6.07 | Trade | |
| 8 | ![]() | $ 0.997 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | ![]() | $ 0.572 | Trade | |
| 11 | | $ 0.233 | Trade | |
| 12 | ![]() | $ 0.142 | Trade | |
| 13 | ![]() | $ 0.133 | Trade | |
| 14 | ![]() | $ 0.088 | Trade | |
| 15 | | $ 0.00818 | Trade | |
| 16 | ![]() | $ 0.00658 | Trade | |
| 17 | | $ 0.00197 | Trade | |
| 18 | | $ 0.0013 | Trade | |
| 19 | ![]() | $ 0.00057 | Trade | |
| 20 | | $ 0.000163 | Trade | |
| 21 | ![]() | $ 0.0000492 | Trade | |
| 22 | | $ 0.0000234 | Trade | |
| 23 | ![]() | $ 0.0₅572 | Trade | |
| 24 | ![]() | $ 0.0₅307 | Trade | |
| 25 | ![]() | $ 0.0₆928 | Trade | |
| 26 | ![]() | $ 0.0₇923 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0₅307 | 5 months ago | Trade |
| | $ 0.221 | 8 months ago | Trade |
| | $ 0.000163 | 11 months ago | Trade |
| | $ 0.0000234 | 12 months ago | Trade |
| ![]() | $ 271.18 | 2 years ago | Trade |
All new coins |