# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 0.274 | Trade | |
| 2 | | $ 0.386 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | | $ 2.48 | Trade | |
| 6 | | $ 115.84 | Trade | |
| 7 | | $ 3,882.17 | Trade | |
| 8 | | $ 104,666.58 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 4 years ago | Trade |
| | $ 104,809.18 | 6 years ago | Trade |
| | $ 3,890.81 | 6 years ago | Trade |
| | $ 0.386 | 6 years ago | Trade |
| | $ 116.48 | 6 years ago | Trade |
All new coins |