# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,220.15 | Trade | |
| 2 | | $ 2,808.32 | Trade | |
| 3 | | $ 127.76 | Trade | |
| 4 | | $ 2.58 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.245 | Trade | |
| 8 | | $ 0.243 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 4 years ago | Trade |
| | $ 96,162.91 | 6 years ago | Trade |
| | $ 2,808.54 | 6 years ago | Trade |
| | $ 0.245 | 6 years ago | Trade |
| | $ 127.60 | 6 years ago | Trade |
All new coins |