Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,415.29 | Trade |
2 | | $ 190.77 | Trade |
3 | | $ 0.887 | Trade |
4 | | $ 2.24 | Trade |
5 | | $ 0.312 | Trade |
6 | | $ 0.361 | Trade |
7 | | $ 2,626.15 | Trade |
8 | | $ 97.40 | Trade |
9 | | $ 190.46 | Trade |
10 | | $ 26.39 | Trade |
11 | | $ 38.00 | Trade |
12 | | $ 0.298 | Trade |
13 | | $ 0.243 | Trade |
14 | | $ 51.39 | Trade |
15 | | $ 0.799 | Trade |
16 | | $ 36.59 | Trade |
17 | | $ 0.102 | Trade |
18 | | $ 0.0243 | Trade |
19 | | $ 0.338 | Trade |
20 | | $ 1.35 | Trade |
21 | | $ 97,145.93 | Trade |
22 | | $ 0.461 | Trade |
23 | | $ 9.26 | Trade |
PreviousNext