# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,036.83 | Trade | |
| 2 | | $ 98,256.40 | Trade | |
| 3 | | $ 3,432.88 | Trade | |
| 4 | | $ 452.70 | Trade | |
| 5 | | $ 349.34 | Trade | |
| 6 | | $ 195.36 | Trade | |
| 7 | | $ 106.63 | Trade | |
| 8 | | $ 38.93 | Trade | |
| 9 | | $ 23.51 | Trade | |
| 10 | | $ 6.65 | Trade | |
| 11 | | $ 5.02 | Trade | |
| 12 | | $ 2.11 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.999 | Trade | |
| 16 | | $ 1.00 | Trade | |
| 17 | | $ 0.996 | Trade | |
| 18 | | $ 0.997 | Trade | |
| 19 | | $ 1.00 | Trade | |
| 20 | | $ 0.324 | Trade | |
| 21 | | $ 0.151 | Trade | |
| 22 | | $ 0.0605 | Trade | |
| 23 | | $ 0.0103 | Trade | |
| 24 | | $ 0.00801 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 193.12 | 8 months ago | Trade |
| | $ 0.998 | 10 months ago | Trade |
| | $ 23.62 | 13 months ago | Trade |
| | $ 0.988 | 2 years ago | Trade |
| | $ 1.00 | 2 years ago | Trade |
All new coins |