# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,619.36 | Trade | |
| 2 | | $ 96,473.19 | Trade | |
| 3 | | $ 5,970.25 | Trade | |
| 4 | | $ 2,738.65 | Trade | |
| 5 | | $ 319.27 | Trade | |
| 6 | ![]() | $ 245.35 | Trade | |
| 7 | ![]() | $ 174.51 | Trade | |
| 8 | ![]() | $ 102.65 | Trade | |
| 9 | ![]() | $ 25.58 | Trade | |
| 10 | | $ 17.65 | Trade | |
| 11 | | $ 4.84 | Trade | |
| 12 | | $ 1.52 | Trade | |
| 13 | | $ 1.04 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 1.00 | Trade | |
| 16 | | $ 0.999 | Trade | |
| 17 | ![]() | $ 1.00 | Trade | |
| 18 | ![]() | $ 1.00 | Trade | |
| 19 | | $ 1.00 | Trade | |
| 20 | | $ 1.00 | Trade | |
| 21 | ![]() | $ 0.986 | Trade | |
| 22 | | $ 0.244 | Trade | |
| 23 | ![]() | $ 0.206 | Trade | |
| 24 | ![]() | $ 0.0833 | Trade | |
| 25 | ![]() | $ 0.0433 | Trade | |
| 26 | ![]() | $ 0.00966 | Trade | |
| 27 | ![]() | $ 0.00261 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.04 | 2 months ago | Trade |
| ![]() | $ 174.05 | 10 months ago | Trade |
| ![]() | $ 0.206 | 12 months ago | Trade |
| ![]() | $ 1.00 | 12 months ago | Trade |
| | $ 17.69 | 2 years ago | Trade |
All new coins |