YoBit
Exchange #62
$ 314.11M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,217.13 | Trade | |
| 2 | | $ 3,451.04 | Trade | |
| 3 | | $ 107.42 | Trade | |
| 4 | | $ 73.18 | Trade | |
| 5 | | $ 27.12 | Trade | |
| 6 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 108.07 | 3 years ago | Trade |
| | $ 28.03 | 3 years ago | Trade |
| | $ 76.53 | 3 years ago | Trade |
| | $ 98,248.95 | 3 years ago | Trade |
| | $ 3,480.52 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,480.52 | Trade | |
| $ 76.53 | Trade | |
| $ 108.07 | Trade | |
| $ 28.03 | Trade | |
| $ 98,299.99 | Trade | |
All markets |
About YoBit
YoBit is a concentrated cryptocurrency exchange situated in Russia. The most dynamic exchanging pair on YoBit trade is ETH/BTC.