# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,232.39 | Trade | |
| 2 | | $ 2,807.34 | Trade | |
| 3 | | $ 127.90 | Trade | |
| 4 | | $ 0.998 | Trade | |
| 5 | | $ 0.649 | Trade | |
| 6 | ![]() | $ 0.346 | Trade | |
| 7 | | $ 0.246 | Trade | |
| 8 | ![]() | $ 0.234 | Trade | |
| 9 | | $ 0.0288 | Trade | |
| 10 | | $ 0.00285 | Trade | |
| 11 | | $ 0.00121 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.346 | 4 years ago | Trade |
| | $ 0.656 | 4 years ago | Trade |
| | $ 1.00 | 6 years ago | Trade |
| | $ 0.00289 | 6 years ago | Trade |
| | $ 129.65 | 6 years ago | Trade |
All new coins |