Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 5.14 | 3 months ago | Trade | |
| | $ 6.57 | 5 months ago | Trade | |
| | $ 0.00141 | 5 months ago | Trade | |
| | $ 0.00989 | 7 months ago | Trade | |
| | $ 1.10 | 9 months ago | Trade | |
| | $ 2.60 | 10 months ago | Trade | |
| | $ 0.138 | 10 months ago | Trade | |
| | $ 1.97 | 12 months ago | Trade | |
| | $ 3.60 | 12 months ago | Trade | |
| | $ 0.0309 | 2 years ago | Trade | |
| | $ 0.0125 | 2 years ago | Trade | |
| | $ 1.60 | 2 years ago | Trade | |
| | $ 1.47 | 2 years ago | Trade | |
| | $ 46.17 | 2 years ago | Trade | |
| | $ 0.0443 | 2 years ago | Trade | |
| | $ 2.71 | 2 years ago | Trade | |
| | $ 0.259 | 2 years ago | Trade | |
| | $ 0.0000218 | 2 years ago | Trade | |
| | $ 0.941 | 2 years ago | Trade | |
| | $ 0.323 | 2 years ago | Trade | |
| | $ 1.99 | 2 years ago | Trade | |
| | $ 51.13 | 3 years ago | Trade | |
| | $ 6.36 | 3 years ago | Trade | |
| | $ 0.38 | 3 years ago | Trade | |
| | $ 3.12 | 3 years ago | Trade | |
| | $ 375.12 | 3 years ago | Trade | |
| | $ 0.836 | 3 years ago | Trade | |
| | $ 0.258 | 3 years ago | Trade | |
| | $ 3.71 | 3 years ago | Trade | |
| | $ 2.62 | 3 years ago | Trade | |
| | $ 16.39 | 3 years ago | Trade | |
| | $ 1.00 | 3 years ago | Trade | |
| | $ 104,859.06 | 3 years ago | Trade | |
| | $ 3,887.47 | 3 years ago | Trade | |
| | $ 0.998 | 3 years ago | Trade | |
| | $ 100.26 | 3 years ago | Trade | |
| | $ 42.68 | 3 years ago | Trade | |
| | $ 1.30 | 3 years ago | Trade | |
| | $ 0.257 | 3 years ago | Trade | |
| | $ 1.68 | 3 years ago | Trade | |
| | $ 27.69 | 3 years ago | Trade | |
| | $ 0.57 | 3 years ago | Trade | |
| | $ 2.10 | 3 years ago | Trade | |
| | $ 0.24 | 3 years ago | Trade | |
| | $ 1,761.56 | 3 years ago | Trade | |
| | $ 1.00 | 3 years ago | Trade | |
| | $ 0.000026 | 3 years ago | Trade | |
| | $ 1.47 | 3 years ago | Trade |
PreviousNext