# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,248.98 | Trade | |
| 2 | ![]() | $ 2,729.37 | Trade | |
| 3 | ![]() | $ 245.41 | Trade | |
| 4 | ![]() | $ 102.80 | Trade | |
| 5 | ![]() | $ 27.14 | Trade | |
| 6 | | $ 17.78 | Trade | |
| 7 | ![]() | $ 8.56 | Trade | |
| 8 | ![]() | $ 1.15 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.999 | Trade | |
| 12 | ![]() | $ 0.781 | Trade | |
| 13 | ![]() | $ 0.722 | Trade | |
| 14 | ![]() | $ 0.55 | Trade | |
| 15 | ![]() | $ 0.479 | Trade | |
| 16 | | $ 0.433 | Trade | |
| 17 | | $ 0.183 | Trade | |
| 18 | ![]() | $ 0.0697 | Trade | |
| 19 | ![]() | $ 0.0229 | Trade | |
| 20 | ![]() | $ 0.00967 | Trade | |
| 21 | | $ 0.00443 | Trade | |
| 22 | ![]() | $ 0.00375 | Trade | |
| 23 | ![]() | $ 0.0000156 | Trade | |
| 24 | ![]() | $ 0.0₅946 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.00374 | 9 months ago | Trade |
| ![]() | $ 0.544 | 11 months ago | Trade |
| | $ 0.443 | 11 months ago | Trade |
| ![]() | $ 8.54 | 12 months ago | Trade |
| ![]() | $ 1.15 | 2 years ago | Trade |
All new coins |