# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,656.72 | Trade | |
| 2 | | $ 2,734.39 | Trade | |
| 3 | | $ 319.42 | Trade | |
| 4 | ![]() | $ 176.80 | Trade | |
| 5 | | $ 173.30 | Trade | |
| 6 | | $ 127.71 | Trade | |
| 7 | | $ 27.12 | Trade | |
| 8 | | $ 20.34 | Trade | |
| 9 | | $ 17.66 | Trade | |
| 10 | | $ 10.65 | Trade | |
| 11 | ![]() | $ 4.85 | Trade | |
| 12 | | $ 3.06 | Trade | |
| 13 | | $ 2.59 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.629 | Trade | |
| 16 | | $ 0.478 | Trade | |
| 17 | ![]() | $ 0.465 | Trade | |
| 18 | | $ 0.33 | Trade | |
| 19 | | $ 0.244 | Trade | |
| 20 | | $ 0.237 | Trade | |
| 21 | ![]() | $ 0.00421 | Trade | |
| 22 | ![]() | $ 0.00292 | Trade | |
| 23 | ![]() | $ 0.00065 | Trade | |
| 24 | | $ 0.000038 | Trade | |
| 25 | ![]() | $ 0.0000154 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.46 | 2 years ago | Trade |
| ![]() | $ 0.00421 | 2 years ago | Trade |
| | $ 173.21 | 2 years ago | Trade |
| | $ 0.478 | 2 years ago | Trade |
| ![]() | $ 4.85 | 2 years ago | Trade |
All new coins |