Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 1.05 | 2 weeks ago | Trade | |
| | $ 104,226.87 | 2 weeks ago | Trade | |
| | $ 0.802 | 3 weeks ago | Trade | |
| | $ 104,797.00 | 5 weeks ago | Trade | |
| | $ 0.0593 | 2 months ago | Trade | |
| | $ 104,514.77 | 2 months ago | Trade | |
| | $ 0.635 | 3 months ago | Trade | |
| | $ 0.434 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 0.000468 | 3 months ago | Trade | |
| | $ 0.175 | 3 months ago | Trade | |
| | $ 0.069 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 0.999 | 3 months ago | Trade | |
| | $ 33.84 | 3 months ago | Trade | |
| | $ 0.29 | 3 months ago | Trade | |
| | $ 0.0543 | 3 months ago | Trade | |
| | $ 3.80 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 4,601.51 | 3 months ago | Trade | |
| | $ 104,621.62 | 3 months ago | Trade | |
| | $ 4,346.37 | 3 months ago | Trade | |
| | $ 27.26 | 3 months ago | Trade | |
| | $ 0.143 | 3 months ago | Trade | |
| | $ 4,095.05 | 3 months ago | Trade | |
| | $ 6.30 | 3 months ago | Trade | |
| | $ 0.252 | 3 months ago | Trade | |
| | $ 4,003.08 | 3 months ago | Trade | |
| | $ 713.29 | 3 months ago | Trade | |
| | $ 0.0624 | 3 months ago | Trade | |
| | $ 0.943 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 3,880.61 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 104,282.00 | 5 months ago | Trade | |
| | $ 3,995.93 | 5 months ago | Trade | |
| | $ 0.545 | 5 months ago | Trade | |
| | $ 6.49 | 5 months ago | Trade | |
| | $ 3.02 | 5 months ago | Trade | |
| | $ 0.999 | 5 months ago | Trade | |
| | $ 6.43 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 0.961 | 5 months ago | Trade | |
| | $ 0.00156 | 5 months ago | Trade |
PreviousNext