# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,381.86 | Trade | |
| 2 | ![]() | $ 96,395.02 | Trade | |
| 3 | ![]() | $ 2,874.92 | Trade | |
| 4 | ![]() | $ 2,746.72 | Trade | |
| 5 | ![]() | $ 1.00 | Trade | |
| 6 | ![]() | $ 1.00 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | ![]() | $ 0.962 | Trade | |
| 11 | | $ 0.508 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.507 | 3 months ago | Trade |
| ![]() | $ 96,385.81 | 3 months ago | Trade |
| | $ 1.00 | 5 months ago | Trade |
| ![]() | $ 1.00 | 5 months ago | Trade |
| ![]() | $ 2,870.43 | 5 months ago | Trade |
All new coins |