# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,401.22 | Trade | |
| 2 | | $ 3,300.96 | Trade | |
| 3 | | $ 1,581.98 | Trade | |
| 4 | | $ 444.71 | Trade | |
| 5 | | $ 298.07 | Trade | |
| 6 | | $ 100.47 | Trade | |
| 7 | | $ 21.85 | Trade | |
| 8 | | $ 2.23 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.885 | Trade | |
| 12 | | $ 0.313 | Trade | |
| 13 | | $ 0.0454 | Trade | |
| 14 | | $ 0.00269 | Trade | |
| 15 | | $ 0.000141 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 297.71 | 5 years ago | Trade |
| | $ 0.000141 | 6 years ago | Trade |
| | $ 0.0454 | 6 years ago | Trade |
| | $ 0.884 | 6 years ago | Trade |
| | $ 443.76 | 6 years ago | Trade |
All new coins |