# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 100,758.40 | Trade | |
| 2 | | $ 3,686.83 | Trade | |
| 3 | | $ 486.02 | Trade | |
| 4 | | $ 208.77 | Trade | |
| 5 | | $ 110.60 | Trade | |
| 6 | | $ 25.60 | Trade | |
| 7 | | $ 7.82 | Trade | |
| 8 | | $ 7.79 | Trade | |
| 9 | | $ 2.34 | Trade | |
| 10 | | $ 0.986 | Trade | |
| 11 | | $ 0.36 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 7.82 | 9 months ago | Trade |
| | $ 7.90 | 9 months ago | Trade |
| | $ 0.361 | 9 months ago | Trade |
| | $ 25.69 | 9 months ago | Trade |
| | $ 208.00 | 9 months ago | Trade |
All new coins |