# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 0.359 | Trade | |
| 2 | | $ 0.968 | Trade | |
| 3 | | $ 2.32 | Trade | |
| 4 | | $ 7.68 | Trade | |
| 5 | | $ 7.63 | Trade | |
| 6 | | $ 24.88 | Trade | |
| 7 | | $ 108.47 | Trade | |
| 8 | | $ 206.88 | Trade | |
| 9 | | $ 480.69 | Trade | |
| 10 | | $ 3,635.54 | Trade | |
| 11 | | $ 100,461.21 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 7.61 | 9 months ago | Trade |
| | $ 7.59 | 9 months ago | Trade |
| | $ 0.356 | 9 months ago | Trade |
| | $ 24.97 | 9 months ago | Trade |
| | $ 206.06 | 9 months ago | Trade |
All new coins |