# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 0.388 | Trade | |
| 2 | | $ 1.05 | Trade | |
| 3 | | $ 2.49 | Trade | |
| 4 | | $ 8.43 | Trade | |
| 5 | | $ 8.36 | Trade | |
| 6 | | $ 27.81 | Trade | |
| 7 | | $ 116.21 | Trade | |
| 8 | | $ 217.36 | Trade | |
| 9 | | $ 523.54 | Trade | |
| 10 | | $ 3,885.65 | Trade | |
| 11 | | $ 104,870.88 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 8.29 | 9 months ago | Trade |
| | $ 8.39 | 9 months ago | Trade |
| | $ 0.387 | 9 months ago | Trade |
| | $ 27.67 | 9 months ago | Trade |
| | $ 216.54 | 9 months ago | Trade |
All new coins |