RuDEX
Exchange #137
$ 264.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,022.94 | Trade | |
| 2 | | $ 695.07 | Trade | |
| 3 | | $ 191.97 | Trade | |
| 4 | | $ 109.19 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 0.873 | Trade | |
| 7 | | $ 0.258 | Trade | |
| 8 | | $ 0.00662 | Trade | |
| 9 | | $ 0.00064 | Trade | |
| 10 | | $ 0.00064 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 689.61 | 3 years ago | Trade |
| | $ 97,022.94 | 3 years ago | Trade |
| | $ 108.23 | 3 years ago | Trade |
| | $ 0.255 | 4 years ago | Trade |
| | $ 0.00663 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.0067 | Trade | |
| $ 107.60 | Trade | |
| $ 0.894 | Trade | |
| $ 97,022.94 | Trade | |
| $ 689.61 | Trade | |
All markets |