# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,978.21 | Trade | |
| 2 | ![]() | $ 2,858.90 | Trade | |
| 3 | | $ 2,738.94 | Trade | |
| 4 | ![]() | $ 172.57 | Trade | |
| 5 | | $ 18.20 | Trade | |
| 6 | | $ 2.69 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | ![]() | $ 0.999 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | ![]() | $ 0.67 | Trade | |
| 11 | ![]() | $ 0.101 | Trade | |
| 12 | ![]() | $ 0.0859 | Trade | |
| 13 | ![]() | $ 0.0209 | Trade | |
| 14 | ![]() | $ 0.00533 | Trade | |
| 15 | ![]() | $ 0.00023 | Trade | |
| 16 | ![]() | $ 0.0000361 | Trade | |
| 17 | ![]() | $ 0.0000155 | Trade | |
| 18 | ![]() | $ 0.0₅213 | Trade | |
| 19 | ![]() | $ 0.0₇563 | Trade | |
| 20 | | $ 0.0₇297 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0000361 | 10 months ago | Trade |
| ![]() | $ 0.0₇563 | 10 months ago | Trade |
| | $ 0.0₇297 | 12 months ago | Trade |
| ![]() | $ 0.999 | 2 years ago | Trade |
| ![]() | $ 2,856.79 | 2 years ago | Trade |
All new coins |