Market listings
Parcl
Exchanges | PRCL Price | ||
---|---|---|---|
1 | | $ 0.433 | Trade |
2 | | $ 0.432 | Trade |
3 | | $ 0.437 | Trade |
4 | | $ 0.433 | Trade |
5 | | $ 0.433 | Trade |
6 | | $ 0.435 | Trade |
7 | | $ 0.436 | Trade |
8 | | $ 0.434 | Trade |
9 | | $ 0.441 | Trade |
10 | | $ 0.435 | Trade |
11 | | $ 0.457 | Trade |
12 | | $ 0.438 | Trade |
13 | | $ 0.435 | Trade |
14 | | $ 0.433 | Trade |
15 | | $ 0.435 | Trade |
16 | | $ 0.433 | Trade |
17 | | $ 0.441 | Trade |
18 | | $ 0.482 | Trade |
19 | | $ 0.421 | Trade |
20 | | $ 0.445 | Trade |
Previous