Market listings
Parcl
Exchanges | PRCL Price | ||
---|---|---|---|
1 | | $ 0.459 | Trade |
2 | | $ 0.459 | Trade |
3 | | $ 0.457 | Trade |
4 | | $ 0.46 | Trade |
5 | | $ 0.459 | Trade |
6 | | $ 0.458 | Trade |
7 | | $ 0.457 | Trade |
8 | | $ 0.458 | Trade |
9 | | $ 0.458 | Trade |
10 | | $ 0.473 | Trade |
11 | | $ 0.462 | Trade |
12 | | $ 0.452 | Trade |
13 | | $ 0.458 | Trade |
14 | | $ 0.458 | Trade |
15 | | $ 0.458 | Trade |
16 | | $ 0.459 | Trade |
17 | | $ 0.46 | Trade |
18 | | $ 0.48 | Trade |
19 | | $ 0.489 | Trade |
20 | | $ 0.469 | Trade |
Previous