Market listings
Parcl
Exchanges | PRCL Price | ||
---|---|---|---|
1 | | $ 0.478 | Trade |
2 | | $ 0.475 | Trade |
3 | | $ 0.478 | Trade |
4 | | $ 0.473 | Trade |
5 | | $ 0.471 | Trade |
6 | | $ 0.47 | Trade |
7 | | $ 0.471 | Trade |
8 | | $ 0.47 | Trade |
9 | | $ 0.471 | Trade |
10 | | $ 0.471 | Trade |
11 | | $ 0.47 | Trade |
12 | | $ 0.471 | Trade |
13 | | $ 0.466 | Trade |
14 | | $ 0.519 | Trade |
15 | | $ 0.475 | Trade |
16 | | $ 0.471 | Trade |
17 | | $ 0.471 | Trade |
18 | | $ 0.471 | Trade |
19 | | $ 0.473 | Trade |
Previous