Market listings
Parcl
Exchanges | PRCL Price | ||
---|---|---|---|
1 | | $ 0.407 | Trade |
2 | | $ 0.432 | Trade |
3 | | $ 0.395 | Trade |
4 | | $ 0.398 | Trade |
5 | | $ 0.399 | Trade |
6 | | $ 0.399 | Trade |
7 | | $ 0.40 | Trade |
8 | | $ 0.398 | Trade |
9 | | $ 0.40 | Trade |
10 | | $ 0.399 | Trade |
11 | | $ 0.399 | Trade |
12 | | $ 0.399 | Trade |
13 | | $ 0.377 | Trade |
14 | | $ 0.386 | Trade |
15 | | $ 0.448 | Trade |
16 | | $ 0.399 | Trade |
17 | | $ 0.399 | Trade |
18 | | $ 0.398 | Trade |
19 | | $ 0.40 | Trade |
20 | | $ 0.40 | Trade |
Previous