Market listings
XEN Crypto
Exchanges | XEN Price | ||
---|---|---|---|
1 | | $ 0.0₆198 | Trade |
2 | | $ 0.0₆199 | Trade |
3 | | $ 0.0₆198 | Trade |
4 | | $ 0.0₆199 | Trade |
5 | | $ 0.0₆198 | Trade |
6 | | $ 0.0₆2 | Trade |
7 | | $ 0.0₆2 | Trade |
8 | | $ 0.0₆198 | Trade |
9 | | $ 0.0₆196 | Trade |
10 | | $ 0.0₆2 | Trade |
11 | | $ 0.0₆2 | Trade |
12 | | $ 0.0₆202 | Trade |
13 | | $ 0.0₆197 | Trade |
14 | | $ 0.0₆199 | Trade |
15 | | $ 0.0₆2 | Trade |
16 | | $ 0.0₆201 | Trade |
17 | | $ 0.0₆198 | Trade |
Previous