Sign in

Exchange listings

Wrapped BTC
# Exchanges Price Volume
1 Coinone $ 104,295.43 $ 13.36 Trade
2 Bitfinex $ 104,275.68 $ 2,561 Trade
3 HTX Global $ 102,565.13 $ 3,516 Trade
4 Crypto.com $ 103,710.74 $ 42,355 Trade
5 BitMart $ 103,953.14 $ 125,362 Trade
6 ProBit $ 103,939.10 $ 132,787 Trade
7 KuCoin $ 103,299.72 $ 218,842 Trade
8 Kraken $ 103,868.59 $ 250,944 Trade
9 Gate.io $ 103,637.32 $ 297,379 Trade
10 MEXC Global $ 103,934.98 $ 311,071 Trade
11 DigiFinex $ 103,950.11 $ 622,569 Trade
12 OKX $ 103,906.84 $ 649,251 Trade
13 Bitget $ 103,918.80 $ 776,205 Trade
14 Bybit $ 103,899.01 $ 1.89 million Trade
15 Coinbase Pro $ 103,770.50 $ 7.16 million Trade
16 Binance $ 103,925.48 $ 49.17 million Trade
17 Nominex.io $ 103,555.86 $ 13.9 Trade
18 Korbit $ 106,777.17 $ 19.04 Trade
19 CEX.IO $ 104,081.81 $ 148 Trade
20 Indodax $ 107,896.24 $ 794 Trade
21 Bitvavo $ 103,842.73 $ 2,100 Trade
22 CoinEx $ 104,043.12 $ 8,855 Trade
23 Mudrex $ 103,941.61 $ 18,785 Trade
24 BeQuant $ 104,491.47 $ 60,496 Trade
25 HitBTC $ 104,494.36 $ 60,497 Trade
26 Bilaxy $ 103,888.41 $ 130,221 Trade
27 BingX $ 103,924.35 $ 190,276 Trade
28 Tokpie $ 103,653.44 $ 2.13 million Trade
29 tokenize $ 102,894.64 $ 5.23 million Trade
30 Bitrue $ 103,972.95 $ 56.11 million Trade