Market listings
Rootstock Infrastructure Framework
Exchanges | RIF Price | ||
---|---|---|---|
1 | | $ 0.106 | Trade |
2 | | $ 0.106 | Trade |
3 | | $ 0.106 | Trade |
4 | | $ 0.105 | Trade |
5 | | $ 0.104 | Trade |
6 | | $ 0.107 | Trade |
7 | | $ 0.107 | Trade |
8 | | $ 0.108 | Trade |
9 | | $ 0.106 | Trade |
10 | | $ 0.115 | Trade |
11 | | $ 0.104 | Trade |
12 | | $ 0.106 | Trade |
13 | | $ 0.106 | Trade |
14 | | $ 0.106 | Trade |
15 | | $ 0.106 | Trade |
Previous