Market listings
Radix
Exchanges | XRD Price | ||
---|---|---|---|
1 | | $ 0.0235 | Trade |
2 | | $ 0.0235 | Trade |
3 | | $ 0.0234 | Trade |
4 | | $ 0.0235 | Trade |
5 | | $ 0.0235 | Trade |
6 | | $ 0.0234 | Trade |
7 | | $ 0.0241 | Trade |
8 | | $ 0.0234 | Trade |
9 | | $ 0.0235 | Trade |
10 | | $ 0.0234 | Trade |
11 | | $ 0.0234 | Trade |
12 | | $ 0.0234 | Trade |
13 | | $ 0.0233 | Trade |
Previous