Market listings
USDz
Exchanges | USDZ Price | ||
---|---|---|---|
1 | | $ 0.98 | Trade |
2 | | $ 0.98 | Trade |
3 | | $ 0.976 | Trade |
4 | | $ 0.98 | Trade |
5 | | $ 0.979 | Trade |
6 | | $ 0.979 | Trade |
7 | | $ 0.979 | Trade |
8 | | $ 0.98 | Trade |
9 | | $ 0.996 | Trade |
10 | | $ 0.775 | Trade |
11 | | $ 0.98 | Trade |
12 | | $ 0.979 | Trade |
13 | | $ 0.979 | Trade |
14 | | $ 0.981 | Trade |
15 | | $ 0.979 | Trade |
Previous