Market listings
STP Network
Exchanges | STPT Price | ||
---|---|---|---|
1 | | $ 0.0686 | Trade |
2 | | $ 0.0688 | Trade |
3 | | $ 0.0687 | Trade |
4 | | $ 0.0692 | Trade |
5 | | $ 0.0684 | Trade |
6 | | $ 0.0687 | Trade |
7 | | $ 0.0684 | Trade |
8 | | $ 0.0684 | Trade |
9 | | $ 0.0687 | Trade |
10 | | $ 0.0688 | Trade |
11 | | $ 0.0823 | Trade |
12 | | $ 0.0687 | Trade |
13 | | $ 0.0685 | Trade |
14 | | $ 0.0685 | Trade |
15 | | $ 0.0688 | Trade |
16 | | $ 0.0684 | Trade |
17 | | $ 0.0684 | Trade |
18 | | $ 0.069 | Trade |
Previous