Market listings
Swarm
Exchanges | BZZ Price | ||
---|---|---|---|
1 | | $ 0.415 | Trade |
2 | | $ 0.415 | Trade |
3 | | $ 0.412 | Trade |
4 | | $ 0.415 | Trade |
5 | | $ 0.417 | Trade |
6 | | $ 0.423 | Trade |
7 | | $ 0.414 | Trade |
8 | | $ 0.416 | Trade |
9 | | $ 0.414 | Trade |
10 | | $ 0.416 | Trade |
11 | | $ 0.414 | Trade |
12 | | $ 0.415 | Trade |
13 | | $ 0.405 | Trade |
14 | | $ 0.401 | Trade |
Previous